primary industries
Major Manufacturing Employers |
|||
| Employer | Description | Employees* | E&J Gallo Winery | Winery | 3,311 |
| Del Monte Foods | Fruit Products | 2,600 | |
| Signature Fruit Company | Fruit Products | 2,321 | |
| Stanislaus Food Products | Fruit & Tomato Products | 2,000 | |
| Foster Poultry Farms | Poultry Processing | 1,512 | |
| ConAgra | Food Processing | 1,000 | |
| Racor (Parker Hannifin) | Filtration Products | 859 | |
| Frito-Lay (PepsiCo) | Snack Food Products | 700 | |
| Patterson Frozen Foods | Frozen Food Products | 650 | |
| Bronco Wine | Winery | 620 | |
| Silgan Containers | Metal Food Containers | 440 | |
| Foster Farms Dairy | Dairy Products | 435 | |
| Pacific Southwest Containers | Packaging Products | 409 | |
| Monschein Industries | Cabinet Manufacturer | 340 | |
| Ball Corporation | Metal Food Containers | 293 | |
| Weyerhaeuser | Packaging Products | 275 | |
| International Paper | Packaging Products | 600 | |
| Varco-Pruden Buildings | Steel Building Systems | 240 | |
| Valley Fresh Foods | Poultry Products | 230 | |
| Valley Sun Products | Sun-Dried Tomato Products | 227 | |
| * Reflects peak seasonal levels where applicable. | |||
Major Non-Manufacturing Employers |
|||
| Employer | Description | Employees* | |
| Stanislaus County | County Government | 4,764 | |
| Modesto City Schools | Education District | 3,345 | |
| Memorial Medical Center | Healthcare | 2,700 | |
| Modesto Junior College | Education Institution | 2,550 | |
| Doctors Medical Center | Healthcare | 1,967 | |
| Turlock Unified School District | Education District | 1,703 | |
| City of Modesto | City Government | 1,700 | |
| Emanuel Medical Center | Healthcare | 1,500 | |
| Save Mart Supermarkets | Retail Supermarket | 1,450 | |
| Ceres Unified School District | Education District | 1,394 | |
| Wal-Mart | Retailer | 1,244 | |
| California State University, Stanislaus | Education Institution | 972 | |
| Sutter Gould Medical Foundation | Healthcare | 950 | |
| Sylvan Union School District | Education District | 770 | |
| Verizon | In-Bound Call Center | 681 | |
| Modesto Bee (McClatchy) | Newspaper | 544 | |
| Oakdale Joint Unified School District | Education District | 530 | |
| Oak Valley Hospital/Care | Healthcare | 511 | |
| Longs | Distribuition Center | 500 | |
| Turlock Irrigation District | Water & Electric Utility | 464 | |
| Modesto Irrigation District | Water & Electric Utility | 450 | |
| * Reflects peak seasonal levels where applicable. |
|||
