demographics
Stanislaus River Valley gives companies an unparalleled level of business resources - a dedicated and available workforce, affordable real estate, transportation, local access to colleges and universities, and a terrific quality of life. All these resources combine to provide a productive and satisfying business environment in the Stanislaus River Valley.
Clickable Map -SRV to city websites
Population |
|
| January 1, 2006 Estimate | 514,370 |
| Percentage Increase from prior Year | 2.0% |
| Projected Annual Rate of Increase 2000 to 2010 | 2.3% |
| People per Square Mile | 344 |
| 2000 Census | 446,997 |
| 1990 Census | 370,522 |
| Projected Population in 2010 (California Dep't of Finance) | 559,051 |
| Projected Population in 2020 (California Dep't of Finance) | 653,841 |
|
|
| Under 5 years | 7.9% |
| 5 to 9 years | 7.9% |
| 10 to 14 years | 8.9% |
| 15 to 19 years | 8.5% |
| 20 to 24 years | 7.3% |
| 25 to 34 years | 13.9% |
| 35 to 44 years | 14.8% |
| 45 to 54 years | 12.7% |
| 55 to 64 years | 8.6% |
| 65 to 74 years | 5.1% |
| 75 years and over | 4.4% |
| Median Age | 31.7 |
|
|
| White | 73.6% |
| Black or African American | 2.9% |
| American Indian and Alaska Native | 0.9% |
| Asian | 5.4% |
| Native Hawaiian and Other Pacific Islander | 0.5% |
| Some Other Race | 14.0% |
| Two or More Races | 2.7% |
| Hispanic or Latino (of any race) | 37.8% |
| Non-Hispanic or Latino | 62.2% |
|
|
| January 1, 2004 Estimate (California Dep't of Finance) | 165,310 |
| 2000 Census | 145,146 |
| 1990 Census | 125,375 |
| 2004 Estimated Persons per Household | 3.06 |
| 2000 Persons per Household | 3.03 |
| 1990 Persons per Household | 2.91 |
|
|
| 2005 Mean Income (ACS Estimate) | 60,472 |
| 2005 Median Income (ACS Estimate) | 47,525 |
| 2000 Census (1999 Income) | 40,101 |
| 1990 Census (1989 Income) | 29,973 |
|
|
| 2005 ACS Estimate | 20,349 |
| 2000 Census (1999 Income) | 16,913 |
| 1990 Census (1989 Income) | 12,731 |
|
|
| January 1, 2006 Estimate | 171,719 |
| 2000 Census | 150,807 |
| 1990 Census | 132,027 |
Percentage Owner-Occupied Housing Units |
63.7% |
| Percentage Renter-Occupied Housing Units | 36.3% |
Homeowner Vacancy Rate |
1.6% |
| Rental Vacancy Rate | 4.4% |
2005 New Single Family Housing Units |
4,488 |
| 2004 New Single Family Housing Units | 4,106 |
Median Single-Family Home Sales Price* |
368,000 |
* May 2004, Central Valley Association of Realtors, based on 7 Stanislaus cities. |
|
Population by City* |
|||||
| City | Census 2000 | 1/1/03 | 1/1/04 | 1/1/05 | 1/1/06 |
| Ceres | 34,609 | 36,576 | 37,559 | 38,813 | 40,943 |
| Hughson | 3,980 | 4,942 | 5,262 | 5,942 | 6,127 |
| Modesto | 188,856 | 204,209 | 207,405 | 207,634 | 208,107 |
| Newman | 7,092 | 7,798 | 8,361 | 9,134 | 10,140 |
| Oakdale | 15,503 | 16,805 | 17,219 | 17,439 | 17,856 |
| Patterson | 11,606 | 13,732 | 14,247 | 16,158 | 19,269 |
| Riverbank | 15,826 | 17,340 | 18,307 | 19,988 | 21,216 |
| Turlock | 55,811 | 65,467 | 64,585 | 67,009 | 67,876 |
| Waterford | 6,924 | 7,705 | 7,902 | 7,897 | 8,216 |
| Balance of County | 106,790 | 113,078 | 113,975 | 114,468 | 114,621 |
| Stanislaus County** | 446,997 | 484,652 | 494,652 | 504,482 | 514,370 |
* Profiles are available on each of the nine incorporated cities. |
|||||
Unincorporated, Census Designated Places (Census 2000) |
|
| Community | Population |
| Bret Harte | 5,161 |
| Bystrom | 4,518 |
| Del Rio | 1,168 |
| Denair | 3,446 |
| East Oakdale | 2,742 |
| Empire | 3,903 |
| Grayson | 1,077 |
| Hickman | 457 |
| Keyes | 4,575 |
| Riverdale Park | 1,094 |
| Salida | 12,560 |
| Shackelford | 5,170 |
| West Modesto | 6,096 |
| Westley | 747 |
