Waterford : industry
Firms |
Sales/Receipts |
Annual Payroll |
Paid Employees |
|
| Accommodation & Foodservices | 11 | 2,933 | 608 | 95 |
| Administrative/Supp't/Waste Mgt/Remed'n | 1 | N/A | N/A | N/A |
| Health Care & Social Assistance, Taxable | 3 | 1,826 | 412 | 16 |
| Manufacturing* | N/A | N/A | N/A | N/A |
| Other Services - Ex. Public Administration | 4 | N/A | N/A | N/A |
| Professional, Scientific & Technical Services | 4 | 1,064 | 336 | 7 |
| Real Estate & Rental & Leasing | 3 | 488 | 53 | 5 |
| Retail Trade | 10 | 23,308 | 2,690 | 123 |
| Wholesale Trade | 2 | N/A | N/A | N/A |
| Data in this section is from the most recently completed Economic Census, conducted in 2002. * Sales for Manufacturing is based on value of shipments. |
||||
