Waterford : demographics
| Phone (209) 874-2328 | |
Year Incorporated |
1969 |
| Land Area in Square Miles | 1.70 |
|
|
| January 1, 2006 Estimate | 8,216 |
| Percentage Increase from prior Year | 4.0% |
| 2000 Census | 6,924 |
| 1990 Census | 4,771 |
People per Square Mile |
4,833 |
|
|
| Under 5 years | 8.3% |
| 5 to 9 years | 11.0% |
| 10 to 14 years | 11.2% |
| 15 to 19 years | 9.4% |
| 20 to 24 years | 6.2% |
| 25 to 34 years | 13.3% |
| 35 to 44 years | 17.6% |
| 45 to 54 years | 10.3% |
| 55 to 64 years | 5.7% |
| 65 to 74 years | 3.9% |
| 75 years and over | 3.3% |
| Median Age | 28.5 |
|
|
| White | 72.2% |
| Black or African American | 0.5% |
| American Indian and Alaska Native | 1.5% |
| Asian | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.2% |
| Some Other Race | 20.0% |
| Two or More Races | 4.9% |
| Hispanic or Latino (of any race) | 35.4% |
| Non-Hispanic or Latino | 64.6% |
|
|
| 2000 Census | 1,990 |
| 1990 Census | 1,414 |
| Percentage Increase from 1990 to 2000 | 40.7% |
| Annualized Growth Rate 1990 to 2000 | 3.5% |
| Persons per Household (2000) | 3.47 |
| Persons per Household (1990) | 3.31 |
|
|
| Owner-Occupied Housing Units | 1,369 |
| 1-Person Household | 10.7% |
| 2-Person Household | 27.5% |
| 3 Person Household | 16.2% |
| 4 Person Household | 19.7% |
| 5 Person Household | 12.6% |
| 6 Person Household | 7.9% |
| 7 or More Person Household | 5.4% |
|
|
| 2000 Census (1999 Income) | 39,286 |
| 1990 Census (1989 Income) | 21,339 |
|
|
| 2000 Census (1999 Income) | 13,933 |
| 1990 Census (1989 Income) | 8,753 |
|
|
| January 1, 2006 Estimate | 2,448 |
| 2000 Census | 2,080 |
| 1990 Census | 1,458 |
2004 New Single Family Construction |
28 |
| 2003 New Single Family Construction | 48 |
2000 Owner-Occupied Housing Units |
68.8% |
| 2000 Renter-Occupied Housing Units | 31.2% |
2006 Estimated Occupied Housing Units |
2,342 |
| Vacant Housing Unit Percentage | 4.3% |
Median Single-Family Home Sales Price* |
325,361 |
* Monthly median, second half of 2005 |
|
