Turlock : industry
Firms |
Sales/Receipts |
Annual Payroll |
Paid Employees |
|
| Accommodation & Foodservices | 115 | 72,320 | 19,229 | 2,080 |
| Administrative/Supp't/Waste Mgt/Remed'n | 52 | 42,819 | 14,237 | 646 |
| Health Care & Social Assistance, Taxable | 167 | 207,432 | 79,652 | 3,193 |
| Manufacturing* | 72 | 1,007,580 | 114,553 | 3,922 |
| Other Services - Ex. Public Administration | 110 | 69,148 | 19,572 | 863 |
| Professional, Scientific & Technical Services | 67 | 30,634 | 11,523 | 403 |
| Real Estate & Rental & Leasing | 54 | 54,048 | 11,383 | 337 |
| Retail Trade | 215 | 642,300 | 64,091 | 3,016 |
| Wholesale Trade | 54 | 185,158 | 15,587 | 490 |
|
* Sales for Manufacturing is based on value of shipments. Data in this section is from the most recently completed Economic Census, conducted in 2002. Note: This report is conducted by the State of California on a five-year cycle. The next survey is scheduled for completion in 2009. |
||||
