County of stanislaus : workforce
Data source: the California Employment Development Department (EDD) unless otherwise noted. |
|
Labor Force (2004 Averages) |
|
| Civilian Labor Force | 226,500 |
| Employed | 205,800 |
| Unemployed | 20,700 |
| Unemployment Rate | 9.1% |
|
|
| Farm | 8.3% |
| Natural Resources, Mining and Construction | 7.3% |
| Manufacturing | 13.7% |
| Trade, Transportation and Utilities | 19.0% |
| Financial and Information | 5.1% |
| Professional and Business Services | 8.4% |
| Educational and Health Services | 11.4% |
| Leisure and Hospitality | 8.4% |
| Other Services | 3.6% |
| Government | 14.9% |
|
|
| Management, Professional & Related | 27.5% |
| Service | 15.1% |
| Sales & Office | 25.1% |
| Farming, Fishing & Forestry | 6.3% |
| Construction, Extraction & Maintenance | 12.8% |
| Production, Transportation & Material Moving | 13.1% |
|
|
| General & Operations Managers | 36.73 |
| Food Scientists & Technologists | 20.22 |
| Agricultural & Food Science Technicians | 14.81 |
| First-Line Supervisors of Office/Admin. Workers | 18.52 |
| Stock Clerks & Order Fillers | 9.74 |
| Executive Secretaries & Administrative Assistants | 17.78 |
| Office Clerks, General | 11.58 |
| Maintenance & Repair Workers, General | 16.28 |
| First-Line Supervisors of Prod'n/Operating Workers | 19.79 |
| Team Assemblers | 11.34 |
| Packaging & Filling Machine Operators/Tenders | 12.66 |
| Truck Drivers, Heavy & Tractor Trailer | 16.48 |
| Industrial Truck & Tractor Operators | 15.07 |
| Laborers & Freight, Stock, & Material Movers, Hand | 9.01 |
| Packers & Packagers, Hand | 8.93 |
County to County Worker Flows (Census 2000) |
|
| Stanislaus Residents Working Outside County | 35,640 |
| Outside Residents Working in Stanislaus | 19,427 |
|
|
| San Joaquin | 13,993 |
| Alameda | 6,840 |
| Merced | 4,962 |
| Santa Clara | 3,822 |
| Contra Costa | 996 |
| San Mateo | 899 |
| San Francisco | 751 |
| Sacramento | 749 |
| Tuolumne | 483 |
|
|
| Merced | 8,827 |
| San Joaquin | 6,640 |
| Tuolumne | 887 |
| Sacramento | 393 |
| Alameda | 342 |
| Mariposa | 311 |
| Calaveras | 305 |
| Fresno | 234 |
