County of stanislaus : Taxes

Stanislaus Taxable Sales

Dollar figures in 000s
1999 2000 2001 2002
Retail Stores
Apparel 94,533 115,339 127,711 154,083
General Merchandise 637,505 702,326 754,247 784,431
Specialty 342,170 390,154 411,996 432,777
Food 220,364 237,565 255,923 260,781
Eating & Drinking Places 320,071 342,807 378,985 403,421
Household 133,580 146,043 153,417 181,384
Building Material 276,806 303,139 360,337 368,472
Automotive 922,909 1,102,803 1,244,939 1,248,936
Other Retail 238,896 243,819 249,876 273,693
Total Retail Stores 3,186,834 3,583,995 3,937,431 4,107,978
Business & Personal Svcs. 183,041 208,118 214,161 223,862
All Other Outlets 1,289,096 1,402,941 1,421,077 1,494,025
Total Stanislaus Taxable Sales 4,658,971 5,195,054 5,572,669 5,825,865

Category Growth Rates 1 Year

Retail Stores
Apparel N/A 22.01% 10.73% 20.65%
General Merchandise N/A 10.17% 7.39% 4.00%
Specialty N/A 14.02% 5.60% 5.04%
Food N/A 7.81% 7.73% 1.90%
Eating & Drinking Places N/A 7.10% 10.55% 6.45%
Household N/A 9.33% 5.05% 18.23%
Building Material N/A 9.51% 18.87% 2.26%
Automotive N/A 19.49% 12.89% 0.32%
Other Retail N/A 2.06% 2.48% 9.53%
Total Retail Stores N/A 12.46% 9.86% 4.33%
Business & Personal Svcs. N/A 13.70% 2.90% 4.53%
All Other Outlets N/A 8.83% 1.29% 5.13%
Total Stanislaus Taxable Sales N/A 11.51% 7.27% 4.54%


Category Relative Share of Total Taxable Sales

Retail Stores
Apparel 2.03% 2.22% 2.29% 2.64%
General Merchandise 13.68% 13.52% 13.53% 13.46%
Specialty 7.34% 7.51% 7.39% 7.43%
Food 4.73% 4.57% 4.59% 4.48%
Eating & Drinking Places 6.87% 6.60% 6.80% 6.92%
Household 2.87% 2.81% 2.75% 3.11%
Building Material 5.94% 5.84% 6.47% 6.32%
Automotive 19.81% 21.23% 22.34% 21.44%
Other Retail 5.13% 4.69% 4.48% 4.70%
Total Retail Stores 68.40% 68.99% 70.66% 70.51%
Business & Personal Svcs. 3.93% 4.01% 3.84% 3.84%
All Other Outlets 27.67% 27.01% 25.50% 25.64%
Total Stanislaus Taxable Sales 100.00% 100.00% 100.00% 100.00%
Data source: California Board of Equalization