County of stanislaus : Industry
Leading Manufacturing Employers |
||
Employer |
Description |
Employees* |
| Signature Fruit Company | Fruit Products | 4,292 |
| E&J Gallo Winery | Winery | 3,280 |
| Del Monte Foods | Fruit Products | 2,600 |
| Stanislaus Food Products | Fruit & Vegetable Processing | 2,000 |
| Foster Poultry Farms | Poultry Processing | 1,581 |
| ConAgra | Food Processing | 1,098 |
| Patterson Frozen Foods | Frozen Food Products | 725 |
| Frito-Lay (PepsiCo) | Snack Food Products | 700 |
| Hershey Chocolate | Confectionary Products | 670 |
| Racor (Parker Hannifin) | Filtration Products | 650 |
| Bronco Winery | Winery | 500 |
| Silgan Containers | Metal Food Containers | 474 |
| Foster Farms Dairy | Dairy Products | 450 |
| Valley Fresh Foods | Poultry Products | 435 |
| California Fruit & Tomato Kitchens | Fruit/Tomato Products | 400 |
| Pacific Southwest Containers | Packaging Products | 351 |
| Monschein Industries | Cabinet Manufacturer | 331 |
| Valley Sun Products | Sun-Dried Tomatoes | 316 |
| Ball Corporation | Metal Food Containers | 281 |
| Varco-Pruden Buildings | Steel Building Systems | 207 |
| International Paper | Packaging Products | 245 |
| * Reflects peak seasonal levels where applicable. | ||
|
||
| Employer | Description | Employees* |
| Stanislaus County | County Government | 4,704 |
| Modesto City Schools | Education District | 3,500 |
| Memorial Medical Center | Healthcare | 2,619 |
| Doctors Medical Center | Healthcare | 2,312 |
| Turlock Unified School District | Education District | 1,922 |
| Modesto Junior College | Education Institution | 1,866 |
| City of Modesto | City Government | 1,660 |
| Emanuel Medical Center | Healthcare | 1,329 |
| Wal-Mart | Retailer | 1,200 |
| Save Mart Supermarkets | Retail Supermarket | 1,069 |
| Ceres Unified School District | Education District | 1,036 |
| California State University, Stanislaus | Education Institution | 921 |
| MCI** | In-Bound Call | 900 |
| Sutter Gould Medical Foundation | Healthcare | 862 |
| Sylvan Union School District | Education District | 761 |
| MCI | In-Bound Call Center | 700 |
| Modesto Bee (McClatchy) | Newspaper | 620 |
| Oakdale Joint Unified School Dist. | Education District | 560 |
| Oak Valley Hospital/Care | Healthcare | 530 |
| Modesto Irrigation District | Water & Electric Utility | 448 |
| Sysco | Wholesale Distribution | 436 |
| Turlock Irrigation District | Water & Electric Utility | 418 |
| * Reflects peak seasonal levels where applicable. | ||
Enterprises Headquartered in Stanislaus* |
|
| Business or Organization | Description |
| B&H Labeling | Packaging Machinery Manufacturer |
| Bronco Wine | Winery |
| California Fruit & Tomato Kitchens | Tomato Products |
| Clayton Coffee & Tea | Coffee & Tea Products |
| Compass Maps | Map Publisher |
| Duarte Nursery | Wholesale Nursery |
| E&J Gallo Winery | Winery |
| Edith's Gourmet Cookies | Snack Products |
| Foster Dairy Farms | Dairy Products |
| Harris Moran (Unit of Groupe Limagrain) | Seed Production |
| Hi-Tech Sports (US Operations) | Footwear |
| La Michoacana | Food Products |
| La Perla Tapatia | Specialty Foods Retailer |
| MedicAlert Foundation | Int'l Personal Medical Identification |
| Modesto Irrigation District | Electric & Water Utility |
| Monschein Industries | Cabinet Manufacturer |
| MTC Distributing | Grocery and Related Distributor |
| Nick Sciabica & Sons | Olive Oil Products |
| Pacific Southwest Containers | Packaging Products |
| Patterson Frozen Foods | Frozen Food Products |
| Piranha Produce | Produce Distributor |
| Racor (Division of Parker Hannifin) | Filtration Products |
| Royal Robbins | Sports Apparel |
| Save Mart Supermarkets | Retail Grocer |
| Signature Fruit Company | Fruit Products |
| Stanislaus Food Products | Tomato Products |
| Turlock Irrigation District | Electric & Water Utility |
| Valley Sun Products | Sun Dried Tomatoes |
| West-Mark | Transport Tank Manufacturer |
| Word of Mouth Baking | Bakery Products |
| Yosemite Meat Company | Meat Products |
| * Partial list. |
|
Stanislaus Business Count by Industry* |
||
Firms with Paid Employees |
||
| 2003 | 2002 | |
| Agriculture | ||
| Number of Firms | 1,097 | 1,164 |
| Employees | 16,471 | 17,802 |
| Quarterly Payroll ($ in 000s) | 68,828 | 70,954 |
| Utilities | ||
| Number of Firms | 10 | 7 |
| Employees | 321 | 307 |
| Quarterly Payroll ($ in 000s) | 4,636 | 4,203 |
| Construction and Mining | ||
| Number of Firms | 976 | 956 |
| Employees | 11,436 | 11,110 |
| Quarterly Payroll ($ in 000s) | 96,940 | 94,960 |
| Manufacturing | ||
| Number of Firms | 450 | 449 |
| Employees | 25,927 | 27,336 |
| Quarterly Payroll ($ in 000s) | 248,917 | 233,142 |
| Wholesale Trade | ||
| Number of Firms | 396 | 385 |
| Employees | 6,471 | 5,785 |
| Quarterly Payroll ($ in 000s) | 63,646 | 56,814 |
| Retail Trade | ||
| Number of Firms | 1,284 | 1,284 |
| Employees | 21,799 | 22,023 |
| Quarterly Payroll ($ in 000s) | 137,172 | 134,053 |
| Transportation/Warehousing | ||
| Number of Firms | 305 | 300 |
| Employees | 4,306 | 4,139 |
| Quarterly Payroll ($ in 000s) | 34,472 | 32,137 |
| Information | ||
| Number of Firms | 89 | 81 |
| Employees | 2,001 | 1,936 |
| Quarterly Payroll ($ in 000s) | 18,022 | 19,305 |
| Finance & Insurance | ||
| Number of Firms | 460 | 458 |
| Employees | 3,788 | 3,574 |
| Quarterly Payroll ($ in 000s) | 45,913 | 39,050 |
| Real Estate Rental/Leasing | ||
| Number of Firms | 404 | 382 |
| Employees | 2,396 | 2,062 |
| Quarterly Payroll ($ in 000s) | 15,056 | 11,908 |
| Services | ||
| Number of Firms | 6,821 | 6,473 |
| Employees | 54,068 | 54,992 |
| Quarterly Payroll ($ in 000s) | 373,017 | 376,928 |
| TOTAL | ||
| Number of Firms | 12,292 | 11,939 |
| Employees | 148,984 | 151,066 |
| Quarterly Payroll ($ in 000s) | 1,106,619 | 1,073,454 |
* Data reflects locations subject to the Unemployment Insurance program |
||
