County of stanislaus : demographics
| County of Stanislaus Web Site | |
Year Established |
1854 |
| Land Area in Square Miles | 1,494 |
|
|
| January 1, 2005 Estimate | 504,482 |
| Percentage Increase from prior Year | 2.0% |
| Projected Annual Rate of Increase 2000 to 2010 | 2.3% |
| People per Square Mile | 338 |
| 2000 Census | 446,997 |
| 1990 Census | 370,522 |
| Projected Population in 2010 (California Dep't of Finance) | 559,051 |
| Projected Population in 2020 (California Dep't of Finance) | 653,841 |
|
|
| Under 5 years | 8.0% |
| 5 to 9 years | 8.0% |
| 10 to 14 years | 8.7% |
| 15 to 19 years | 7.3% |
| 20 to 24 years | 8.3% |
| 25 to 34 years | 14.1% |
| 35 to 44 years | 14.8% |
| 45 to 54 years | 12.8% |
| 55 to 64 years | 8.2% |
| 65 to 74 years | 5.1% |
| 75 years and over | 4.3% |
| Median Age | 32.3 |
|
|
| White | 80.7% |
| Black or African American | 2.8% |
| American Indian and Alaska Native | 1.0% |
| Asian | 4.4% |
| Native Hawaiian and Other Pacific Islander | 0.4% |
| Some Other Race | 8.2% |
| Two or More Races | 2.5% |
| Hispanic or Latino (of any race) | 36.21% |
| Non-Hispanic or Latino | 63.8% |
|
|
| January 1, 2005 Estimate (California Dep't of Finance) | 166,806 |
| 2000 Census | 145,146 |
| 1990 Census | 125,375 |
| 2004 Estimated Persons per Household | 3.09 |
| 2000 Persons per Household | 3.03 |
| 1990 Persons per Household | 2.91 |
|
|
| 2003 ACS Estimate | 53,284 |
| 2000 Census (1999 Income) | 40,101 |
| 1990 Census (1989 Income) | 29,973 |
|
|
| 2003 ACS Estimate | 19,181 |
| 2000 Census (1999 Income) | 16,913 |
| 1990 Census (1989 Income) | 12,731 |
|
|
| January 1, 2005 Estimate (California Dep't of Finance) | 167,048 |
| 2000 Census | 150,807 |
| 1990 Census | 132,027 |
Percentage Owner-Occupied Housing Units |
61.9% |
| Percentage Renter-Occupied Housing Units | 38.1% |
Homeowner Vacancy Rate |
0.6% |
| Rental Vacancy Rate | 2.9% |
2003 New Single Family Housing Units |
3,884 |
| 2002 New Single Family Housing Units | 2,917 |
Median Single-Family Home Sales Price* |
$327,400 |
* March & April 2005, Central Valley Association of Realtors, based on weighted median of 7 Stanislaus cities. |
|
Population by City* |
|||||
| City | Census 2000 | 1/1/02 | 1/1/03 | 1/1/04 | 1/1/05 |
| Ceres | 34,609 | 35,841 | 36,576 | 37,559 | 38,813 |
| Hughson | 3,980 | 4,254 | 4,942 | 5,262 | 5,942 |
| Modesto | 188,856 | 199,653 | 204,209 | 207,405 | 207,634 |
| Newman | 7,092 | 7,577 | 7,798 | 8,361 | 9,134 |
| Oakdale | 15,503 | 16,302 | 16,805 | 17,219 | 17,439 |
| Patterson | 11,606 | 13,093 | 13,732 | 14,247 | 16,158 |
| Riverbank | 15,826 | 17,092 | 17,340 | 18,307 | 19,988 |
| Turlock | 55,811 | 60,551 | 62,467 | 64,585 | 67,009 |
| Waterford | 6,924 | 7,202 | 7,705 | 7,902 | 7,897 |
| Balance of County | 106,790 | 111,232 | 113,078 | 113,975 | 114,468 |
| Stanislaus County** | 446,997 | 472,797 | 484,652 | 494,822 | 504,482 |
* Profiles are available on each of the nine incorporated cities. |
|||||
** Totals may not add exactly due to rounding. Data source: California Department of Finance. |
|||||
Unincorporated, Census Designated Places (Census 2000) |
|
| Community | Population |
| Bret Harte | 5,161 |
| Bystrom | 4,518 |
| Del Rio | 1,168 |
| Denair | 3,446 |
| East Oakdale | 2,742 |
| Empire | 3,903 |
| Grayson | 1,077 |
| Hickman | 457 |
| Keyes | 4,575 |
| Riverdale Park | 1,094 |
| Salida | 12,560 |
| Shackelford | 5,170 |
| West Modesto | 6,096 |
| Westley | 747 |
