Riverbank : industry
Firms |
Sales/Receipts |
Annual Payroll |
Paid Employees |
|
| Accommodation & Foodservices | 20 | 5,846 | 1,662 | 175 |
| Administrative/Supp't/Waste Mgt/Remed'n | 12 | N/A | N/A | N/A |
| Health Care & Social Assistance, Taxable | 17 | N/A | N/A | N/A |
| Manufacturing* | 13 | 193,516 | 31,718 | 955 |
| Other Services - Ex. Public Administration | 12 | 2,998 | 951 | 32 |
| Professional, Scientific & Technical Services | 3 | 2,670 | 1,229 | 33 |
| Real Estate & Rental & Leasing | 13 | 3,959 | 514 | 29 |
| Retail Trade | 28 | 75,963 | 8,487 | 424 |
| Wholesale Trade | 10 | N/A | N/A | N/A |
| Data in this section is from the most recently completed Economic Census, conducted in 2002. * Sales for Manufacturing is based on value of shipments. |
||||
