Riverbank : demographics
| City of Riverbank Web Site: | www.riverbank.org |
Year Incorporated |
1922 |
| Land Area in Square Miles | 3.93 |
|
|
| Population | |
| January 1, 2006 Estimate | 21,215 |
| Percentage Increase from prior Year | 5.2% |
| 2000 Census | 15,826 |
| 1990 Census | 8,547 |
| People per Square Mile | 5,405 |
|
|
| Under 5 years | 9.1% |
| 5 to 9 years | 9.7% |
| 10 to 14 years | 9.4% |
| 15 to 19 years | 8.9% |
| 20 to 24 years | 6.7% |
| 25 to 34 years | 14.7% |
| 35 to 44 years | 16.1% |
| 45 to 54 years | 11.4% |
| 55 to 64 years | 6.8% |
| 65 to 74 years | 4.2% |
| 75 years and over | 3.0% |
| Median Age | 29.6 |
|
|
| White | 66.8% |
| Black or African American | 1.5% |
| American Indian and Alaska Native | 1.4% |
| Asian | 1.3% |
| Native Hawaiian and Other Pacific Islander | 0.1% |
| Some Other Race | 24.0% |
| Two or More Races | 4.7% |
| Hispanic or Latino (of any race) | 45.9% |
| Non-Hispanic or Latino | 54.1% |
|
|
| 2000 Census | 4,544 |
| 1990 Census | 2,542 |
| Percentage Increase from 1990 to 2000 | 78.8% |
| Annualized Growth Rate 1990 to 2000 | 6.0% |
| Persons per Household (2000) | 3.45 |
| Persons per Household (1990) | 3.30 |
|
|
| Owner-Occupied Housing Units | 3,397 |
| 1-Person Household | 10.5% |
| 2-Person Household | 27.6% |
| 3 Person Household | 17.7% |
| 4 Person Household | 20.3% |
| 5 Person Household | 12.5% |
| 6 Person Household | 6.2% |
| 7 or More Person Household | 5.2% |
|
|
| 2000 Census (1999 Income) | 44,668 |
| 1990 Census (1989 Income) | 27,062 |
|
|
| 2000 Census (1999 Income) | 14,972 |
| 1990 Census (1989 Income) | 10,167 |
|
|
| January 1, 2006 Estimate | 6,257 |
| 2000 Census | 4,698 |
| 1990 Census | 2,647 |
2004 Single Family Building Permits |
651 |
| 2003 Single Family Building Permits | 763 |
2000 Owner-Occupied Housing Units |
74.8% |
| 2000 Renter-Occupied Housing Units | 25.2% |
2006 Estimated Occupied Housing Units |
6,053 |
| Vacant Housing Unit Percentage | 3.3% |
Median Single-Family Home Sales Price* |
366,375 |
*Monthly median, second half of 2005 |
|
