Oakdale : demographics
| City of Oakdale Web Site: | |
|
Year Incorporated |
1906 |
| Land Area in Square Miles | 5.01 |
|
|
| Population | |
| January 1, 2006 Estimate | 17,856 |
| Percentage Increase from prior Year | 2.4% |
| 2000 Census | 15,503 |
| 1990 Census | 11,961 |
| People per Square Mile | 3,564 |
|
|
| Under 5 years | 7.5% |
| 5 to 9 years | 8.1% |
| 10 to 14 years | 8.7% |
| 15 to 19 years | 7.5% |
| 20 to 24 years | 6.1% |
| 25 to 34 years | 12.8% |
| 35 to 44 years | 16.3% |
| 45 to 54 years | 12.0% |
| 55 to 64 years | 8.2% |
| 65 to 74 years | 6.0% |
| 75 years and over | 6.7% |
| Median Age | 34.5 |
|
|
| White | 83.8% |
| Black or African American | 0.5% |
| American Indian and Alaska Native | 1.1% |
| Asian | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% |
| Some Other Race | 9.3% |
| Two or More Races | 4.0% |
| Hispanic or Latino (of any race) | 20.1% |
| Non-Hispanic or Latino | 79.9% |
|
|
| 2000 Census | 5,610 |
| 1990 Census | 4,421 |
| Percentage Increase from 1990 to 2000 | 26.9% |
| Annualized Growth Rate 1990 to 2000 | 2.4% |
| Persons per Household (2000) | 2.73 |
| Persons per Household (1990) | 2.67 |
|
|
| Owner-Occupied Housing Units | 3,326 |
| 1-Person Household | 20.5% |
| 2-Person Household | 35.2% |
| 3 Person Household | 16.6% |
| 4 Person Household | 16.3% |
| 5 Person Household | 6.9% |
| 6 Person Household | 3.0% |
| 7 or More Person Household | 1.4% |
|
|
| 2000 Census (1999 Income) | 39,337 |
| 1990 Census (1989 Income) | 27,230 |
|
|
| 2000 Census (1999 Income) | 17,019 |
| 1990 Census (1989 Income) | 11,994 |
|
|
| January 1, 2003 Estimate | 6,144 |
| 2000 Census | 5,805 |
| 1990 Census | 4,606 |
2004 New Single Family Construction |
376 |
| 2003 New Single Family Construction | 164 |
2000 Owner-Occupied Housing Units |
59.3% |
| 2000 Renter-Occupied Housing Units | 40.7% |
2006 Estimated Occupied Housing Units |
6,417 |
| Vacant Housing Unit Percentatge | 3.3% |
Median Single-Family Home Sales Price* |
402,500 |
* Monthly median, second half of 2005 |
|
