Newman : Industry
Firms |
Sales/Receipts |
Annual Payroll |
Paid Employees |
Accommodation & Foodservices | 7 | 1,503 | 406 | 55 |
| Administrative/Supp't/Waste Mgt/Remed'n | 1 | N/A | N/A | N/A |
| Health Care & Social Assistance, Taxable | 7 | N/A | N/A | N/A |
| Manufacturing* | N/A | N/A | N/A | N/A |
| Other Services - Ex. Public Administration | 2 | N/A | N/A | N/A |
| Professional, Scientific & Technical Services | 7 | N/A | N/A | N/A |
| Real Estate & Rental & Leasing | 3 | 833 | 177 | 9 |
| Retail Trade | 20 | 48,717 | 5,837 | 281 |
| Wholesale Trade | 5 | N/A | N/A | N/A |
| Data in this section is from the most recently completed Economic Census, conducted in 2002. * Sales for Manufacturing is based on value of shipments. |
||||
