Modesto : industry
Firms |
Sales/Receipts |
Annual Payroll |
Paid Employees |
|
| Accommodation & Foodservices | 383 | 307,448 | 84,772 | 7,922 |
| Administrative/Supp't/Waste Mgt/Remed'n | 215 | 141,703 | 71,363 | 4,157 |
| Health Care & Social Assistance, Taxable | 657 | 1,737,750 | 592,735 | 15,089 |
| Manufacturing* | 129 | 2,703,170 | 348,461 | 7,241 |
| Other Services - Ex. Public Administration | 331 | 163,444 | 48,673 | 2,100 |
| Professional, Scientific & Technical Services | 430 | 272,714 | 100,717 | 3,079 |
| Real Estate & Rental & Leasing | 198 | 182,909 | 35,604 | 1,185 |
| Retail Trade | 732 | 2,483,944 | 256,074 | 11,864 |
| Wholesale Trade | 153 | 1,035,715 | 59,426 | 1,744 |
| Data in this section is from the most recently completed Economic Census, conducted in 2002. * Sales for Manufacturing is based on value of shipments. |
||||
