Hughson : industry
Firms |
Sales/Receipts |
Annual Payroll (in 1,000s) |
Paid Employees |
|
| Accommodation & Foodservices | 5 | 600 | 169 | 22 |
| Administrative/Supp't/Waste Mgt/Remed'n | 4 | N/A | N/A | N/A |
| Health Care & Social Assistance, Taxable | 6 | 2,085 | 701 | 136 |
| Manufacturing* | N/A | N/A | N/A | N/A |
| Other Services - Ex. Public Administration | 4 | N/A | N/A | N/A |
| Professional, Scientific & Technical Services | 3 | N/A | N/A | N/A |
| Retail Trade | 12 | 8,273 | 651 | 42 |
| Wholesale Trade | 5 | N/A | N/A | N/A |
| Data in this section is from the most recently completed Economic Census, conducted in 2002. * Sales for Manufacturing is based on value of shipments. |
||||
