Ceres : workforce
Print this Page (12.2 Kb pdf)
| Labor Force (2006 Averages) | |
| Civilian Labor Force | 17,500 |
| Employed | 15,700 |
| Unemployed | 1,800 |
| Unemployment Rate | 10.1% |
| Employment by Industry (Census 2000) | |
| Agriculture, Forestry, Fishing, Hunting & Mining | 2.5% |
| Construction | 8.9% |
| Manufacturing | 17.6% |
| Wholesale Trade | 4.6% |
| Retail Trade | 13.2% |
| Transportation, Warehousing & Utilities | 5.9% |
| Information | 1.7% |
| Finance, Insurance, Real Estate, Rental & Leasing | 4.0% |
| Professional, Scientific, Management, Administrative & Waste Mgt. | 8.0% |
| Educational, Health & Social Services | 16.1% |
| Arts, Entertainment, Recreation, Accomodation & Food Services | 7.1% |
| Other Services (except Public Administration) | 5.7% |
| Public Administration | 4.6% |
| Employment by Occupation (Census 2000) | |
| Total Employed, 16 Years of Age or Older | 13,098 |
| Management, Professional & Related | 19.1% |
| Service | 17.7% |
| Sales & Office | 26.1% |
| Farming, Fishing & Forestry | 2.2% |
| Construction, Extraction & Maintenance | 12.3% |
| Production, Transportation & Material Moving | 22.7% |
